Prayer Times in Ipoh
Perak, Malaysia · Time zone: Asia/Kuala_Lumpur
Current time in Ipoh
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:09 PM |
| Mon 2 | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:09 PM |
| Tue 3 | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:09 PM |
| Wed 4 | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:09 PM |
| Thu 5 | 5:42 AM | 7:01 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:09 PM |
| Fri 6 | 5:42 AM | 7:02 AM | 1:01 PM | 4:21 PM | 7:00 PM | 8:10 PM |
| Sat 7 | 5:42 AM | 7:02 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Sun 8 | 5:42 AM | 7:02 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Mon 9 | 5:42 AM | 7:02 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Tue 10 | 5:42 AM | 7:02 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Wed 11 | 5:42 AM | 7:02 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Thu 12 | 5:42 AM | 7:03 AM | 1:01 PM | 4:22 PM | 7:00 PM | 8:10 PM |
| Fri 13 | 5:42 AM | 7:03 AM | 1:01 PM | 4:23 PM | 7:00 PM | 8:10 PM |
| Sat 14 | 5:42 AM | 7:03 AM | 1:02 PM | 4:23 PM | 7:00 PM | 8:10 PM |
| Sun 15 | 5:42 AM | 7:03 AM | 1:02 PM | 4:23 PM | 7:00 PM | 8:11 PM |
| Mon 16 | 5:43 AM | 7:04 AM | 1:02 PM | 4:23 PM | 7:00 PM | 8:11 PM |
| Tue 17 | 5:43 AM | 7:04 AM | 1:02 PM | 4:24 PM | 7:00 PM | 8:11 PM |
| Wed 18 | 5:43 AM | 7:04 AM | 1:02 PM | 4:24 PM | 7:00 PM | 8:11 PM |
| Thu 19 | 5:43 AM | 7:04 AM | 1:02 PM | 4:24 PM | 7:01 PM | 8:12 PM |
| Fri 20 | 5:43 AM | 7:05 AM | 1:03 PM | 4:24 PM | 7:01 PM | 8:12 PM |
| Sat 21 | 5:43 AM | 7:05 AM | 1:03 PM | 4:25 PM | 7:01 PM | 8:12 PM |
| Sun 22 | 5:44 AM | 7:05 AM | 1:03 PM | 4:25 PM | 7:01 PM | 8:12 PM |
| Mon 23 | 5:44 AM | 7:06 AM | 1:03 PM | 4:25 PM | 7:01 PM | 8:13 PM |
| Tue 24 | 5:44 AM | 7:06 AM | 1:04 PM | 4:26 PM | 7:02 PM | 8:13 PM |
| Wed 25 | 5:44 AM | 7:06 AM | 1:04 PM | 4:26 PM | 7:02 PM | 8:13 PM |
| Thu 26 | 5:45 AM | 7:07 AM | 1:04 PM | 4:26 PM | 7:02 PM | 8:14 PM |
| Fri 27 | 5:45 AM | 7:07 AM | 1:05 PM | 4:27 PM | 7:02 PM | 8:14 PM |
| Sat 28 | 5:45 AM | 7:07 AM | 1:05 PM | 4:27 PM | 7:03 PM | 8:14 PM |
| Sun 29 | 5:45 AM | 7:08 AM | 1:05 PM | 4:27 PM | 7:03 PM | 8:15 PM |
| Mon 30 | 5:46 AM | 7:08 AM | 1:06 PM | 4:28 PM | 7:03 PM | 8:15 PM |
Export timetable
Qibla direction
From Ipoh the Qibla is 292° clockwise from true north, towards the west.
Prayer times in Ipoh, Malaysia on Tuesday, 10 November 2026: Fajr 5:42 AM, Sunrise 7:02 AM, Dhuhr 1:01 PM, Asr 4:22 PM, Maghrib 7:00 PM, Isha 8:10 PM. Times are calculated for Ipoh (Asia/Kuala_Lumpur time zone) with the Singapore (MUIS) method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Ipoh is 292° (west).
Other cities in Malaysia
- Pasir Gudang
- Kampung Larkin Lama
- Pelentong
- Johor Bahru
- Shah Alam
- Kota Kinabalu
- Sandakan
- Kuala Terengganu
- Malacca
- Petaling Jaya
- Kuala Lumpur
- Kuantan
- Sungai Petani
- Alor Setar
- Kota Bharu
- Kampung Kangkar Teberau
- Kampung Baru Subang
- Kota Kuala Muda
- Selayang Baru Utara
- Subang Jaya
- Iskandar Puteri
- Kota Damansara
- Taman Petaling
- Mukim Pulai