Prayer Times in Pasir Gudang
Johor, Malaysia · Time zone: Asia/Kuala_Lumpur
Current time in Pasir Gudang
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:27 AM | 6:47 AM | 12:49 PM | 4:09 PM | 6:52 PM | 8:01 PM |
| Mon 2 | 5:27 AM | 6:47 AM | 12:49 PM | 4:09 PM | 6:52 PM | 8:01 PM |
| Tue 3 | 5:27 AM | 6:47 AM | 12:49 PM | 4:09 PM | 6:52 PM | 8:01 PM |
| Wed 4 | 5:27 AM | 6:47 AM | 12:49 PM | 4:09 PM | 6:52 PM | 8:02 PM |
| Thu 5 | 5:27 AM | 6:47 AM | 12:49 PM | 4:10 PM | 6:52 PM | 8:02 PM |
| Fri 6 | 5:27 AM | 6:47 AM | 12:49 PM | 4:10 PM | 6:52 PM | 8:02 PM |
| Sat 7 | 5:27 AM | 6:47 AM | 12:50 PM | 4:10 PM | 6:52 PM | 8:02 PM |
| Sun 8 | 5:27 AM | 6:47 AM | 12:50 PM | 4:10 PM | 6:52 PM | 8:02 PM |
| Mon 9 | 5:27 AM | 6:47 AM | 12:50 PM | 4:11 PM | 6:52 PM | 8:02 PM |
| Tue 10 | 5:27 AM | 6:47 AM | 12:50 PM | 4:11 PM | 6:52 PM | 8:02 PM |
| Wed 11 | 5:27 AM | 6:47 AM | 12:50 PM | 4:11 PM | 6:53 PM | 8:03 PM |
| Thu 12 | 5:27 AM | 6:47 AM | 12:50 PM | 4:11 PM | 6:53 PM | 8:03 PM |
| Fri 13 | 5:27 AM | 6:47 AM | 12:50 PM | 4:12 PM | 6:53 PM | 8:03 PM |
| Sat 14 | 5:27 AM | 6:48 AM | 12:50 PM | 4:12 PM | 6:53 PM | 8:03 PM |
| Sun 15 | 5:27 AM | 6:48 AM | 12:50 PM | 4:12 PM | 6:53 PM | 8:04 PM |
| Mon 16 | 5:27 AM | 6:48 AM | 12:51 PM | 4:13 PM | 6:53 PM | 8:04 PM |
| Tue 17 | 5:27 AM | 6:48 AM | 12:51 PM | 4:13 PM | 6:53 PM | 8:04 PM |
| Wed 18 | 5:27 AM | 6:48 AM | 12:51 PM | 4:13 PM | 6:54 PM | 8:04 PM |
| Thu 19 | 5:27 AM | 6:49 AM | 12:51 PM | 4:14 PM | 6:54 PM | 8:05 PM |
| Fri 20 | 5:27 AM | 6:49 AM | 12:51 PM | 4:14 PM | 6:54 PM | 8:05 PM |
| Sat 21 | 5:28 AM | 6:49 AM | 12:52 PM | 4:14 PM | 6:54 PM | 8:05 PM |
| Sun 22 | 5:28 AM | 6:49 AM | 12:52 PM | 4:15 PM | 6:54 PM | 8:06 PM |
| Mon 23 | 5:28 AM | 6:50 AM | 12:52 PM | 4:15 PM | 6:55 PM | 8:06 PM |
| Tue 24 | 5:28 AM | 6:50 AM | 12:52 PM | 4:15 PM | 6:55 PM | 8:06 PM |
| Wed 25 | 5:28 AM | 6:50 AM | 12:53 PM | 4:16 PM | 6:55 PM | 8:07 PM |
| Thu 26 | 5:28 AM | 6:51 AM | 12:53 PM | 4:16 PM | 6:55 PM | 8:07 PM |
| Fri 27 | 5:29 AM | 6:51 AM | 12:53 PM | 4:17 PM | 6:56 PM | 8:08 PM |
| Sat 28 | 5:29 AM | 6:51 AM | 12:54 PM | 4:17 PM | 6:56 PM | 8:08 PM |
| Sun 29 | 5:29 AM | 6:52 AM | 12:54 PM | 4:17 PM | 6:56 PM | 8:08 PM |
| Mon 30 | 5:29 AM | 6:52 AM | 12:54 PM | 4:18 PM | 6:57 PM | 8:09 PM |
Export timetable
Qibla direction
From Pasir Gudang the Qibla is 293° clockwise from true north, towards the north-west.
Prayer times in Pasir Gudang, Malaysia on Tuesday, 10 November 2026: Fajr 5:27 AM, Sunrise 6:47 AM, Dhuhr 12:50 PM, Asr 4:11 PM, Maghrib 6:52 PM, Isha 8:02 PM. Times are calculated for Pasir Gudang (Asia/Kuala_Lumpur time zone) with the Singapore (MUIS) method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Pasir Gudang is 293° (north-west).
Other cities in Malaysia
- Kampung Larkin Lama
- Pelentong
- Johor Bahru
- Shah Alam
- Kota Kinabalu
- Sandakan
- Ipoh
- Kuala Terengganu
- Malacca
- Petaling Jaya
- Kuala Lumpur
- Kuantan
- Sungai Petani
- Alor Setar
- Kota Bharu
- Kampung Kangkar Teberau
- Kampung Baru Subang
- Kota Kuala Muda
- Selayang Baru Utara
- Subang Jaya
- Iskandar Puteri
- Kota Damansara
- Taman Petaling
- Mukim Pulai