Prayer Times in Sukkur
Sindh, Pakistan · Time zone: Asia/Karachi
Current time in Sukkur
--:--:--
Tuesday, 10 November 2026
Today's prayer times
Qibla- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:16 AM | 6:35 AM | 12:09 PM | 4:04 PM | 5:43 PM | 7:00 PM |
| Mon 2 | 5:17 AM | 6:36 AM | 12:09 PM | 4:03 PM | 5:42 PM | 6:59 PM |
| Tue 3 | 5:17 AM | 6:37 AM | 12:09 PM | 4:03 PM | 5:41 PM | 6:59 PM |
| Wed 4 | 5:18 AM | 6:37 AM | 12:09 PM | 4:02 PM | 5:41 PM | 6:58 PM |
| Thu 5 | 5:18 AM | 6:38 AM | 12:09 PM | 4:01 PM | 5:40 PM | 6:58 PM |
| Fri 6 | 5:19 AM | 6:39 AM | 12:09 PM | 4:01 PM | 5:39 PM | 6:57 PM |
| Sat 7 | 5:20 AM | 6:39 AM | 12:09 PM | 4:00 PM | 5:39 PM | 6:57 PM |
| Sun 8 | 5:20 AM | 6:40 AM | 12:09 PM | 4:00 PM | 5:38 PM | 6:56 PM |
| Mon 9 | 5:21 AM | 6:41 AM | 12:09 PM | 3:59 PM | 5:38 PM | 6:56 PM |
| Tue 10 | 5:21 AM | 6:42 AM | 12:09 PM | 3:58 PM | 5:37 PM | 6:55 PM |
| Wed 11 | 5:22 AM | 6:42 AM | 12:10 PM | 3:58 PM | 5:36 PM | 6:55 PM |
| Thu 12 | 5:23 AM | 6:43 AM | 12:10 PM | 3:57 PM | 5:36 PM | 6:54 PM |
| Fri 13 | 5:23 AM | 6:44 AM | 12:10 PM | 3:57 PM | 5:35 PM | 6:54 PM |
| Sat 14 | 5:24 AM | 6:45 AM | 12:10 PM | 3:57 PM | 5:35 PM | 6:54 PM |
| Sun 15 | 5:25 AM | 6:45 AM | 12:10 PM | 3:56 PM | 5:35 PM | 6:53 PM |
| Mon 16 | 5:25 AM | 6:46 AM | 12:10 PM | 3:56 PM | 5:34 PM | 6:53 PM |
| Tue 17 | 5:26 AM | 6:47 AM | 12:10 PM | 3:55 PM | 5:34 PM | 6:53 PM |
| Wed 18 | 5:27 AM | 6:48 AM | 12:11 PM | 3:55 PM | 5:33 PM | 6:53 PM |
| Thu 19 | 5:27 AM | 6:48 AM | 12:11 PM | 3:55 PM | 5:33 PM | 6:52 PM |
| Fri 20 | 5:28 AM | 6:49 AM | 12:11 PM | 3:54 PM | 5:33 PM | 6:52 PM |
| Sat 21 | 5:29 AM | 6:50 AM | 12:11 PM | 3:54 PM | 5:32 PM | 6:52 PM |
| Sun 22 | 5:29 AM | 6:51 AM | 12:12 PM | 3:54 PM | 5:32 PM | 6:52 PM |
| Mon 23 | 5:30 AM | 6:52 AM | 12:12 PM | 3:54 PM | 5:32 PM | 6:52 PM |
| Tue 24 | 5:30 AM | 6:52 AM | 12:12 PM | 3:53 PM | 5:32 PM | 6:52 PM |
| Wed 25 | 5:31 AM | 6:53 AM | 12:12 PM | 3:53 PM | 5:32 PM | 6:52 PM |
| Thu 26 | 5:32 AM | 6:54 AM | 12:13 PM | 3:53 PM | 5:31 PM | 6:52 PM |
| Fri 27 | 5:32 AM | 6:55 AM | 12:13 PM | 3:53 PM | 5:31 PM | 6:52 PM |
| Sat 28 | 5:33 AM | 6:55 AM | 12:13 PM | 3:53 PM | 5:31 PM | 6:52 PM |
| Sun 29 | 5:34 AM | 6:56 AM | 12:14 PM | 3:53 PM | 5:31 PM | 6:52 PM |
| Mon 30 | 5:34 AM | 6:57 AM | 12:14 PM | 3:53 PM | 5:31 PM | 6:52 PM |
Export timetable
Qibla direction
From Sukkur the Qibla is 263° clockwise from true north, towards the west.
Prayer times in Sukkur, Pakistan on Tuesday, 10 November 2026: Fajr 5:21 AM, Sunrise 6:42 AM, Dhuhr 12:09 PM, Asr 3:58 PM, Maghrib 5:37 PM, Isha 6:55 PM. Times are calculated for Sukkur (Asia/Karachi time zone) with the University of Islamic Sciences, Karachi method and Hanafi Asr. The Qibla from Sukkur is 263° (west).