Type at least 2 letters. Works in English and Arabic.

Prayer Times in North Shore

Auckland, New Zealand · Time zone: Pacific/Auckland

Current time in North Shore

--:--:--

Tuesday, 10 November 2026

Next prayer

--

Time left

-:--:--

Today's prayer times

Qibla
  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Prayer timetable for November 2026

Day FajrSunriseDhuhrAsrMaghribIsha
Sun 1 4:41 AM6:16 AM1:06 PM4:50 PM7:55 PM9:24 PM
Mon 2 4:39 AM6:15 AM1:06 PM4:51 PM7:56 PM9:25 PM
Tue 3 4:38 AM6:14 AM1:06 PM4:51 PM7:58 PM9:26 PM
Wed 4 4:36 AM6:13 AM1:06 PM4:51 PM7:59 PM9:28 PM
Thu 5 4:35 AM6:12 AM1:06 PM4:52 PM8:00 PM9:29 PM
Fri 6 4:33 AM6:11 AM1:06 PM4:52 PM8:01 PM9:31 PM
Sat 7 4:32 AM6:10 AM1:06 PM4:52 PM8:02 PM9:32 PM
Sun 8 4:31 AM6:09 AM1:06 PM4:52 PM8:03 PM9:33 PM
Mon 9 4:29 AM6:08 AM1:06 PM4:53 PM8:04 PM9:35 PM
Tue 10 4:28 AM6:07 AM1:06 PM4:53 PM8:05 PM9:36 PM
Wed 11 4:27 AM6:07 AM1:06 PM4:53 PM8:06 PM9:38 PM
Thu 12 4:26 AM6:06 AM1:06 PM4:54 PM8:07 PM9:39 PM
Fri 13 4:24 AM6:05 AM1:06 PM4:54 PM8:08 PM9:41 PM
Sat 14 4:23 AM6:04 AM1:06 PM4:54 PM8:09 PM9:42 PM
Sun 15 4:22 AM6:03 AM1:07 PM4:55 PM8:10 PM9:43 PM
Mon 16 4:21 AM6:03 AM1:07 PM4:55 PM8:11 PM9:45 PM
Tue 17 4:20 AM6:02 AM1:07 PM4:55 PM8:12 PM9:46 PM
Wed 18 4:19 AM6:01 AM1:07 PM4:56 PM8:13 PM9:48 PM
Thu 19 4:18 AM6:01 AM1:07 PM4:56 PM8:14 PM9:49 PM
Fri 20 4:17 AM6:00 AM1:07 PM4:56 PM8:15 PM9:51 PM
Sat 21 4:16 AM6:00 AM1:08 PM4:57 PM8:16 PM9:52 PM
Sun 22 4:15 AM5:59 AM1:08 PM4:57 PM8:17 PM9:53 PM
Mon 23 4:14 AM5:59 AM1:08 PM4:58 PM8:18 PM9:55 PM
Tue 24 4:13 AM5:58 AM1:09 PM4:58 PM8:19 PM9:56 PM
Wed 25 4:12 AM5:58 AM1:09 PM4:58 PM8:20 PM9:58 PM
Thu 26 4:11 AM5:57 AM1:09 PM4:59 PM8:21 PM9:59 PM
Fri 27 4:10 AM5:57 AM1:09 PM4:59 PM8:22 PM10:00 PM
Sat 28 4:10 AM5:56 AM1:10 PM5:00 PM8:23 PM10:02 PM
Sun 29 4:09 AM5:56 AM1:10 PM5:00 PM8:24 PM10:03 PM
Mon 30 4:08 AM5:56 AM1:10 PM5:01 PM8:25 PM10:04 PM

Qibla direction

From North Shore the Qibla is 261° clockwise from true north, towards the west.

Prayer times in North Shore, New Zealand on Tuesday, 10 November 2026: Fajr 4:28 AM, Sunrise 6:07 AM, Dhuhr 1:06 PM, Asr 4:53 PM, Maghrib 8:05 PM, Isha 9:36 PM. Times are calculated for North Shore (Pacific/Auckland time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from North Shore is 261° (west).

Other cities in New Zealand

Prayer times in New Zealand · Qibla finder